BUILDING PLOT prime location in Leukerbad
| building plot | prime location in Leukerbad |
| surface | 4758m2 |
| coefficient of utilization | 1.2 |
| zone | W4 |
| infrastructure | serviced plot |
| Price | CHF 450.00 / m2 |
Exclusive building land/project in best hillside location with beautiful view
| Building land/project | in best hillside location |
| Plot area | 1169m2 |
| Building land | 1075m2 |
| Building zone | W2 |
| Price | CHF 900'000.00 |
Building land in the area Gribelier, outside of the village center of Leukerbad
| building plot | outside of the village center of Leukerbad in a sunny location |
| Surface | 930m2 |
| coefficient of utilization | on demand |
| zone | on demand |
| infrastructure | serviced plot |
| price | on request |

Building land with barn, old washhouse and garden
| building plot | with barn, washhouse, garden |
| Surface | 828m2 |
| coefficient of utilization | on demand |
| zone | W4 |
| infrastructure | serviced plot |
| price | On request |
BUILDING PLOT on an elevated south-facing slope
| building plot | prime location in Leukerbad |
| surface | 473m2 |
| zone | W3 |
| infrastructure | serviced plot |
| Price | CHF 250'000.00 |


















