Studio + 1.5 room apartment
rooms | 1.5 |
size | 25.5m2 |
year of construction | 1970 / renovated 2011 |
garage | - |
price | CHF 160'000.00 |
2 + 2.5 room apartment
Rooms | 2.5 |
Surface | 68m2 |
Year of construction | 2001 |
Garage | + CHF 30'000.00 |
Price | CHF 440'000.00 |
rooms | 2.5 |
surface | 65.75m2 |
year of construction | 2013/2014 |
parking outside | 1 |
price | CHF 430'000.00 |
rooms | 2.5 |
surface | 65.75m2 |
year of construction | 2013/2014 |
single garage | CHF 38'000.00 |
price | CHF 390'000.00 |
rooms | 2.5 room apartment |
gross surface | about 59m2 + balcony 18m2 |
year of construction | 2005 |
garage | +CHF 30'000.00 |
price | CHF 305'000.- |
Rooms | 2.5 |
Surface | approx. 55m2 |
Year of constrcution | approx. 1992 |
Garage | + CHF 30'000.00 |
Price | CHF 265'000.00 |
3 + 3.5 room apartment
rooms | 3.5 |
Surface | 183m2 |
Year of construction | 1997 |
Garage+Parking | 2+2 |
Price | CHF 1'200'000.00 |
rooms | 3.5 |
surface | 96.7 m2 |
year of construction | 2013/2014 |
garage | CHF 40'000.00 - CHF 50'000.00 |
price | CHF 840'000.00 |
rooms | 3.5 |
surface | approx. 90m2 |
year of construction | 2005 |
garage space | 1 |
price | CHF 685'000.00 |
Rooms | 3 |
Surface | 82m2 |
Year of construction | 2008/09 |
Garage | 1 |
Price | CHF 675'000.00 |
rooms | 3.5 room- penthouse apartment, 1 roof gallery |
surface | approx. 95m2 incl. balcony |
year of construction | 1994, renovated |
garage | 1 |
price | on demand |
rooms | 3.5 |
surface | 94m2 |
built in | 2010 |
garage | CHF 30'000.00 |
price | CHF 490'000.00 |
4 + 4.5 room apartment
rooms | 4.5 |
surface | approx. 155m2 (incl. ½ balcony) |
year of construction | 2012 |
parking lots in garage | 2 |
price | CHF 1'350'000.00 |
rooms | 4.5 room- penthouse apartment, 1 roof gallery |
surface | approx.135m2 incl. balcony |
year of construction | 1994, renovated |
garage | 1 |
prix | on demand |
rooms | 4.5 |
surface | 113m2 |
year of construction | 2010 |
parking lots in garage | 1 |
price | on request |
Rooms | 4.5 |
Surface | about 164.6m2 |
Year of construction | 1997/98 |
Garage | 1 |
Price | CHF 560'000.00 |
5 room apartment + <
rooms | luxurious 6.5-rooms penthouse apartment, gallery, fireplace, big balcony with barbecue and panoramic view of the Alps | |
surface | 265m2 | |
year of construction | 2006 | |
garages | 2 | |
price | on demand |
rooms | 3 + 4.5-room-duplex penthouse apartment, 2 galleries |
surface | approx. 271m2 |
year of construction | 1994, renovated |
garages | 2 |
prix | on demand |
House / Villa / Chalet
Villa | 3 bedrooms |
Floor surface | approx. 414sq. metres |
Total surface | approx. 767sq. metres |
Year of construction | 1988 |
Renovated | 2002 to 2014 |
Features | In a quiet location, big terrace, Spa with Sauna |
Price | on demand |
Villa with 7 Suites | and sea view |
Separate apartment | bedroom, living room, bathroom and garden |
Floors | 6 |
Surface | 1283 m2 |
Garden | 1000 m2 |
Terrace | 40m2+50m2 |
Spa | Steam sauna, shower, heated swimming pool |
Garage | 4 places |
Speciale | wine cellar, security system, air conditioning, laundry room, storage rooms |
Price | on demand |
Chalet | 5.5 rooms |
Floors | 3 |
Surface | approx. 216m2 |
Year of construction | 2009 |
Garage | 1 |
Special | sauna with shower in the ground floor |
Price | CHF 2'150'000.00 |